<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The School of Graduate and Continuing Studies</title>
	<link>http://titania.stockton.edu/grad</link>
	<description>Richard Stockton College of New Jersey</description>
	<pubDate>Thu, 19 Nov 2009 18:53:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.0</generator>
	<language>en</language>
			<item>
		<title>Master of Science in Nursing (MSN)</title>
		<link>http://titania.stockton.edu/grad/2009/06/10/master-of-science-in-nursing-msn/</link>
		<comments>http://titania.stockton.edu/grad/2009/06/10/master-of-science-in-nursing-msn/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 00:11:23 +0000</pubDate>
		<dc:creator>grad</dc:creator>
		
		<category>Graduate Programs</category>

		<guid isPermaLink="false">http://titania.stockton.edu/grad/2009/06/10/master-of-science-in-nursing-msn/</guid>
		<description><![CDATA[The program is designed for the baccalaureate-prepared Registered Nurse who wishes to pursue a graduate degree with specialty certification as an adult nurse practitioner. The program prepares the advanced practice nurse to sit for national certification, to effect improvement in the health care of adults, to continue personal and professional growth, and to be prepared [...]]]></description>
			<content:encoded><![CDATA[<p>The program is designed for the baccalaureate-prepared Registered Nurse who wishes to pursue a graduate degree with specialty certification as an adult nurse practitioner. The program prepares the advanced practice nurse to sit for national certification, to effect improvement in the health care of adults, to continue personal and professional growth, and to be prepared for continued graduate study. The program enables the adult nurse practitioner to access, diagnose and treat health problems of the adult client. Health promotion and disease prevention are also emphasized.</p>
<p>The MSN is approved by the New Jersey Board of Nursing and is fully accredited by  the Commission on Collegiate Nursing Education.</p>
<p>As it builds on the undergraduate curriculum, the central core of the MSN uses a systems framework, including the nursing theory of Roy.  The program may be completed in four semesters of full-time study, or through part-time study. Students may transfer a maximum of 9 appropriate graduate nursing credits from an accredited college or university (clinical courses are exempt from transfer).</p>
<p>If you would like additional information please call the Graduate Admissions Office at (609) 626-3640 or email <a href="http://titania.stockton.edu/grad/gradschool@stockton.edu" target="_blank">gradschool@stockton.edu</a>.
</p>
]]></content:encoded>
			<wfw:commentRss>http://titania.stockton.edu/grad/2009/06/10/master-of-science-in-nursing-msn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Master of Science in Computational Science (MSCP)</title>
		<link>http://titania.stockton.edu/grad/2009/06/10/master-of-science-computational-science/</link>
		<comments>http://titania.stockton.edu/grad/2009/06/10/master-of-science-computational-science/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 23:59:06 +0000</pubDate>
		<dc:creator>grad</dc:creator>
		
		<category>Graduate Programs</category>

		<guid isPermaLink="false">http://titania.stockton.edu/grad/2009/06/10/master-of-science-computational-science/</guid>
		<description><![CDATA[Computational science is an interdisciplinary field involving applied mathematics, computer science, and other disciplines such as engineering and business used to make quantitative predictions:

How will a newly designed aircraft behave under conditions of operation?How can we design and manage the next generation of air traffic control systems?
If we synthesize a new pharmaceutical with a given [...]]]></description>
			<content:encoded><![CDATA[<p>Computational science is an interdisciplinary field involving applied mathematics, computer science, and other disciplines such as engineering and business used to make quantitative predictions:</p>
<ul>
<li>How will a newly designed aircraft behave under conditions of operation?How can we design and manage the next generation of air traffic control systems?</li>
<li>If we synthesize a new pharmaceutical with a given chemical formula, how will it behave?</li>
<li>What is the ultimate fate of pollutants generated in urban areas?</li>
<li>How do river and estuary ecosystems respond to natural and human perturbations?</li>
<li>How do decisions made by individuals within a crowd affect the flow patterns of these crowds in urban areas?</li>
<li>How do we solve science and engineering problems using advanced optimization techniques?</li>
</ul>
<p>Computational scientists employ modeling and simulation, or the development of mathematical descriptions and representations of real systems and objects. These mathematical models are then used to examine the behavior of the real system under future conditions or under historical conditions. Models may also be used to allow someone to experience, virtually, a situation or phenomenon (flight simulation and the increasingly popular Wii™ being the most obvious examples to the general public).</p>
<p>The program offers two tracks, one emphasizes computation in the sciences and the other applies computation in the broader fields of modeling and simulation.</p>
<p>Our program emphasizes applied work where in-class assignments are supplemented by research projects and internships at local industry to provide for the practical application of knowledge gained by our students and a smooth transition into either a professional or research career.</p>
<p>If you would like additional information please call the Graduate Admissions Office at (609) 626-3640 or email <a href="http://titania.stockton.edu/grad/gradschool@stockton.edu" target="_blank">gradschool@stockton.edu</a>.
</p>
]]></content:encoded>
			<wfw:commentRss>http://titania.stockton.edu/grad/2009/06/10/master-of-science-computational-science/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Master of Business Administration (MBA)</title>
		<link>http://titania.stockton.edu/grad/2009/05/30/master-of-business-administration-mba/</link>
		<comments>http://titania.stockton.edu/grad/2009/05/30/master-of-business-administration-mba/#comments</comments>
		<pubDate>Sat, 30 May 2009 20:03:35 +0000</pubDate>
		<dc:creator>grad</dc:creator>
		
		<category>Graduate Programs</category>

		<guid isPermaLink="false">http://titania.stockton.edu/grad/2009/05/30/master-of-business-administration-mba/</guid>
		<description><![CDATA[Business is constantly changing and the MBA program at Stockton is designed to focus on our students mastering today the skills and knowledge that they can use immediately and in the future. The program is designed for individuals seeking to expand their skills in the areas of modern management, accounting, marketing and finance.
At Stockton, you [...]]]></description>
			<content:encoded><![CDATA[<p>Business is constantly changing and the MBA program at Stockton is designed to focus on our students mastering today the skills and knowledge that they can use immediately and in the future. The program is designed for individuals seeking to expand their skills in the areas of modern management, accounting, marketing and finance.</p>
<p>At Stockton, you will find computer labs, small class sizes, library resources, and career services beneficial to your educational experience. The research, teaching, and service of our faculty are additional assets that our Master of Business Administration program offers you. The Richard Stockton College of New Jersey offers an MBA program that is rigorous, marketable, affordable, and close to home. Our small classes (usually no more than 15 students) meet once a week in the evening, either on our main campus in Pomona or at the Carnegie Library Center in Atlantic City.</p>
<p>In our MBA program, you can prepare to progress in your career, enhance your opportunities at work, or maximize your value to an organization. The goals of the program are to help students develop critical thinking skills and to provide an expanded awareness of the complex political, social, economic, and global environments in which all organizations and individuals must function.</p>
<p>The program is designed to prepare you for professional careers in management of businesses whether you are an individual with previous experience, or someone who seeks a career change.  The MBA curriculum for both the general and accounting tracks can be found on the Academic Program page of our web site.</p>
<p>The classes are taught by our full time faculty or by professionals with extensive experience in their respective fields. Ninety-five percent of the faculty holds terminal degrees in their disciplines and many have business experience as well.</p>
<p>If you would like additional information please call the Graduate Admissions Office at (609) 626-3640 or email <a href="http://titania.stockton.edu/grad/gradschool@stockton.edu" target="_blank">gradschool@stockton.edu</a>.
</p>
]]></content:encoded>
			<wfw:commentRss>http://titania.stockton.edu/grad/2009/05/30/master-of-business-administration-mba/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Master of Arts in Instructional Technology (MAIT)</title>
		<link>http://titania.stockton.edu/grad/2009/05/30/master-of-arts-in-instructional-technology-mait/</link>
		<comments>http://titania.stockton.edu/grad/2009/05/30/master-of-arts-in-instructional-technology-mait/#comments</comments>
		<pubDate>Sat, 30 May 2009 19:55:29 +0000</pubDate>
		<dc:creator>grad</dc:creator>
		
		<category>Graduate Programs</category>

		<guid isPermaLink="false">http://titania.stockton.edu/grad/2009/05/30/master-of-arts-in-instructional-technology-mait/</guid>
		<description><![CDATA[Instructional technology deals with the improvement of human learning and performance with the aid of technologies. The theoretical foundations of learning, instructional design, and ethical practice support the development and educational use of software applications, multimedia, network configurations and web-based technologies. Graduates of the MAIT program can become leaders in the fields of education and [...]]]></description>
			<content:encoded><![CDATA[<p>Instructional technology deals with the improvement of human learning and performance with the aid of technologies. The theoretical foundations of learning, instructional design, and ethical practice support the development and educational use of software applications, multimedia, network configurations and web-based technologies. Graduates of the MAIT program can become leaders in the fields of education and training and may qualify for positions in the areas of curriculum design and development, technology coordination, distance education planning, integration of technology in teaching, human performance support, instructional design and training development, and project management.</p>
<p>The Master of Arts in Instructional Technology offered by The Richard Stockton College of New Jersey is designed to bring the best instructional technologies into both public and corporate curricula. With a strong theoretical foundation, the degree enables graduates to use technology as a tool to enhance learning and training.</p>
<p>If you would like additional information please call the Graduate Admissions Office at (609) 626-3640 or email <a href="http://titania.stockton.edu/grad/gradschool@stockton.edu" target="_blank">gradschool@stockton.edu</a>.
</p>
]]></content:encoded>
			<wfw:commentRss>http://titania.stockton.edu/grad/2009/05/30/master-of-arts-in-instructional-technology-mait/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Master of Arts in Holocaust and Genocide Studies (MAHG)</title>
		<link>http://titania.stockton.edu/grad/2009/05/30/master-of-arts-in-holocaust-and-genocide-studies-mahg/</link>
		<comments>http://titania.stockton.edu/grad/2009/05/30/master-of-arts-in-holocaust-and-genocide-studies-mahg/#comments</comments>
		<pubDate>Sat, 30 May 2009 19:45:24 +0000</pubDate>
		<dc:creator>grad</dc:creator>
		
		<category>Graduate Programs</category>

		<guid isPermaLink="false">http://titania.stockton.edu/grad/2009/05/30/master-of-arts-in-holocaust-and-genocide-studies-mahg/</guid>
		<description><![CDATA[The Master of Arts in Holocaust and Genocide Studies is a central component of The Richard Stockton College of New Jersey’s commitment to study the history of the Holocaust and other forms of genocide, and to teach the lessons which can be derived from such study. Stockton was the first four-year college in the United [...]]]></description>
			<content:encoded><![CDATA[<p>The Master of Arts in Holocaust and Genocide Studies is a central component of The Richard Stockton College of New Jersey’s commitment to study the history of the Holocaust and other forms of genocide, and to teach the lessons which can be derived from such study. Stockton was the first four-year college in the United States to offer a Master of Arts in Holocaust and Genocide Studies. New Jersey teachers, in preparing youth for responsible citizenship, are required in both primary and secondary schools to include Holocaust and genocide studies in their classes. In addition to educators, the program has been accessed by other professionals who may seek individual growth, a first step toward doctoral work, or a means to upgrade their post-graduate qualifications.</p>
<p>If you would like additional information please call the Graduate Admissions Office at (609) 626-3640 or email <a href="http://titania.stockton.edu/grad/gradschool@stockton.edu" target="_blank">gradschool@stockton.edu</a>.
</p>
]]></content:encoded>
			<wfw:commentRss>http://titania.stockton.edu/grad/2009/05/30/master-of-arts-in-holocaust-and-genocide-studies-mahg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Master of Arts in Education (MAED)</title>
		<link>http://titania.stockton.edu/grad/2009/05/30/master-of-arts-in-education-maed/</link>
		<comments>http://titania.stockton.edu/grad/2009/05/30/master-of-arts-in-education-maed/#comments</comments>
		<pubDate>Sat, 30 May 2009 19:29:04 +0000</pubDate>
		<dc:creator>grad</dc:creator>
		
		<category>Graduate Programs</category>

		<guid isPermaLink="false">http://titania.stockton.edu/grad/2009/05/30/master-of-arts-in-education-maed/</guid>
		<description><![CDATA[The faculty in the Master of Arts in Education (MAED) program recognizes that as a certified teacher, you have individual goals for your own professional growth. Whether you are interested in obtaining additional teaching endorsements, learning new instructional strategies, or pursuing research interests, our MAED program is designed to meet your needs.Specializations in math, science, [...]]]></description>
			<content:encoded><![CDATA[<p>The faculty in the Master of Arts in Education (MAED) program recognizes that as a certified teacher, you have individual goals for your own professional growth. Whether you are interested in obtaining additional teaching endorsements, learning new instructional strategies, or pursuing research interests, our MAED program is designed to meet your needs.Specializations in math, science, language arts/literacy, special education, and early childhood offer a wide range of opportunities to strengthen content knowledge. Pedagogy courses are designed to help you immediately translate concepts and practices to your own classroom through relevant topics such as differentiation, assessment-driven instruction, and curriculum development. Collaboration with fellow teachers and Stockton professors is a key element in customizing the program for your own unique needs as a practitioner. Our students work closely with professors to develop projects that connect directly to your classroom.</p>
<p>In addition to strengthening content, pedagogy, and research skills, the MAED program can lead to greater professional opportunities. Our students have received research grants, presented at scholarly conferences including Stockton’s Day of Scholarship, and worked as research graduate assistants.</p>
<p>If you would like additional information please call the Graduate Admissions Office at (609) 626-3640 or email <a href="http://titania.stockton.edu/grad/gradschool@stockton.edu" target="_blank">gradschool@stockton.edu</a>.
</p>
]]></content:encoded>
			<wfw:commentRss>http://titania.stockton.edu/grad/2009/05/30/master-of-arts-in-education-maed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Master of Arts in Criminal Justice (MACJ)</title>
		<link>http://titania.stockton.edu/grad/2009/05/30/master-of-arts-in-criminal-justice-macj/</link>
		<comments>http://titania.stockton.edu/grad/2009/05/30/master-of-arts-in-criminal-justice-macj/#comments</comments>
		<pubDate>Sat, 30 May 2009 19:17:02 +0000</pubDate>
		<dc:creator>grad</dc:creator>
		
		<category>Graduate Programs</category>

		<guid isPermaLink="false">http://titania.stockton.edu/grad/2009/05/30/master-of-arts-in-criminal-justice-macj/</guid>
		<description><![CDATA[The Master of Arts in Criminal Justice Program is designed to offer students a broad, multidisciplinary and multidimensional perspective of the criminal justice system. Criminal justice is not an isolated discipline, and the program will function in the same liberal arts spirit that has characterized undergraduate offerings since the founding of the college. Humans have [...]]]></description>
			<content:encoded><![CDATA[<p>The Master of Arts in Criminal Justice Program is designed to offer students a broad, multidisciplinary and multidimensional perspective of the criminal justice system. Criminal justice is not an isolated discipline, and the program will function in the same liberal arts spirit that has characterized undergraduate offerings since the founding of the college. Humans have been faced with the issue of how to maintain order and deal with those who disobey the law for centuries. It was not until the 1960s, however, that the United States government recognized the need for higher education in criminal justice. The work of criminal justice practitioners is complex, and it requires knowledge of human behavior as well as an understanding of the issues faced by employees throughout the criminal justice system. The entire system is inter-connected, so the work of one agency has a direct impact of the work other agencies. The MACJ Program allows students to concentrate in areas of Forensic Psychology, Homeland Security, or explore other aspects of criminal justice/criminology.</p>
<p>If you would like additional information please call the Graduate Admissions Office at (609) 626-3640 or email <a href="http://titania.stockton.edu/grad/gradschool@stockton.edu" target="_blank">gradschool@stockton.edu</a>.
</p>
]]></content:encoded>
			<wfw:commentRss>http://titania.stockton.edu/grad/2009/05/30/master-of-arts-in-criminal-justice-macj/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Post-Professional Doctor of Physical Therapy (tDPT)</title>
		<link>http://titania.stockton.edu/grad/2009/05/29/post-professional-doctor-physical-therapy-program-tdpt/</link>
		<comments>http://titania.stockton.edu/grad/2009/05/29/post-professional-doctor-physical-therapy-program-tdpt/#comments</comments>
		<pubDate>Sat, 30 May 2009 03:44:42 +0000</pubDate>
		<dc:creator>grad</dc:creator>
		
		<category>Graduate Programs</category>

		<guid isPermaLink="false">http://titania.stockton.edu/grad/2009/05/29/post-professional-doctor-physical-therapy-program-tdpt/</guid>
		<description><![CDATA[The Post-Professional (transitional) DPT Program is designed to prepare licensed physical therapists to be contemporary physical therapists who use an evidence-based approach to meet the current and future physical therapy needs of the patient/client and profession. The mission of the Program is to augment the professional education of licensed physical therapists to achieve a standard [...]]]></description>
			<content:encoded><![CDATA[<p>The Post-Professional (transitional) DPT Program is designed to prepare licensed physical therapists to be contemporary physical therapists who use an evidence-based approach to meet the current and future physical therapy needs of the patient/client and profession. The mission of the Program is to augment the professional education of licensed physical therapists to achieve a standard education for the doctoring profession of physical therapy. By completing this degree, you will be prepared to meet the American Physical Therapy Association’s 2020 Vision which states:“By 2020 physical therapy will be provided by physical therapists who are doctors of physical therapy, recognized by consumers and other health care professionals as the practitioners of choice to whom consumers have direct access for the diagnosis of, interventions for, and prevention of impairments, functional limitations, and disabilities related to movement, function, and health.”</p>
<p>The faculty of the Post-Professional DPT Program is committed to shaping an educational experience that leads to the graduation of competent, ethical professionals. The students and academic faculty have an equal responsibility for a successful learning experience. The faculty is responsible for imparting physical therapy’s body of knowledge in a manner that is relevant and current. The faculty is also responsible for guiding you toward a goal of being a problem solver and an independent thinker.</p>
<p>The program relies primarily on a distance education format that allows easy accessibility to practicing clinicians by minimizing time away from the clinic and other family and community responsibilities and by minimizing travel time, allowing more time for study. Classes are provided through online techniques with faculty and class interaction. The software chosen for this program is WebCT, permitting students access to course materials, ways to discuss course materials with classmates and faculty, and ways to post projects and papers. Faculty provides support via e-mail, telephone, fax, online discussions, formative feedback, and formal assessment.</p>
<p>Each course follows a modular format using clinical case studies. This method allows students time to read, research, prepare responses to questions posed, and post responses and discuss the materials with students and faculty. The general format for each course is:</p>
<ul>
<li>one introductory module (1 week)</li>
<li>three content modules (4 weeks each), of which:
<ul>
<li>2 weeks are allocated for reading assignments and research on the topic;</li>
<li>1 week is used for preparing materials for postings or papers; and</li>
<li>1 one is dedicated to responding to postings and submitting papers</li>
</ul>
</li>
<li>one summative module (two weeks)</li>
</ul>
<p>Upon graduation, you will be equipped as an ongoing learner who can function in society as a professional. You will be prepared to strive for optimal client health by using your foundation of knowledge and sense of ethics to restore function and reduce and prevent dysfunction in clients by utilizing all roles, including education, administration, research, and consultation. You will value the importance of a life-long commitment to the profession and enriching the profession’s place in the health care system.</p>
<p>If you would like additional information please call the Graduate Admissions Office at (609) 626-3640 or email <a href="http://titania.stockton.edu/grad/gradschool@stockton.edu" target="_blank">gradschool@stockton.edu</a>.
</p>
]]></content:encoded>
			<wfw:commentRss>http://titania.stockton.edu/grad/2009/05/29/post-professional-doctor-physical-therapy-program-tdpt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Doctor of Physical Therapy (DPT)</title>
		<link>http://titania.stockton.edu/grad/2009/05/29/doctor-of-physical-therapy-dpt/</link>
		<comments>http://titania.stockton.edu/grad/2009/05/29/doctor-of-physical-therapy-dpt/#comments</comments>
		<pubDate>Sat, 30 May 2009 03:18:59 +0000</pubDate>
		<dc:creator>grad</dc:creator>
		
		<category>Graduate Programs</category>

		<guid isPermaLink="false">http://titania.stockton.edu/grad/2009/05/29/doctor-of-physical-therapy-dpt/</guid>
		<description><![CDATA[Physical therapy is a health care profession devoted to optimum health and function. Physical therapy improves and maintains an individual’s ability to move and assists in the prevention of movement disorders. Physical therapists work directly with patients and clients of all ages. They conduct evaluations to identify and then resolve problems and potential problems. Typical [...]]]></description>
			<content:encoded><![CDATA[<p>Physical therapy is a health care profession devoted to optimum health and function. Physical therapy improves and maintains an individual’s ability to move and assists in the prevention of movement disorders. Physical therapists work directly with patients and clients of all ages. They conduct evaluations to identify and then resolve problems and potential problems. Typical problems addressed by physical therapists include impaired movement, pain, and compromised ability to carry out daily activities. Physical therapists may choose to work in a variety of settings including private practice, acute care and rehabilitation hospitals, nursing homes, industry, private home therapy, school systems, and athletic programsStockton offers programs leading to the Doctor of Physical Therapy degree. One program is the professional DPT designed to prepare our students to become physical therapists. We invite high school and college undergraduate applicants (as early as sophomore year) and applicants who already hold a baccalaureate degree to apply to the program. Our DPT Program is three years.</p>
<p>The Physical Therapy faculty are an impressive group devoted to our students and the profession of Physical Therapy. Collectively, we are a professionally and personally diverse group who are well renowned at a national, state, and local level. We have vast clinical expertise in all major areas of practice. Faculty conducts research on an ongoing basis and routinely present and publish work in collaboration with our students. The faculty are dedicated educators and highly accessible. In addition to our full-time physical therapy faculty members, many other professionals contribute to the program, including physicians, basic scientists, and other health care professionals.</p>
<p>The curriculum is contemporary and innovative. Students learn in small class sizes in well-equipped classroom facilities. They have ongoing patient contact in the program such as patients visiting the classroom and regular trips to local clinics including two (2) on-campus hospitals. Additionally, there are three (3) full-time clinical experiences. For optimal learning, the full-time clinical experiences are scheduled at key times throughout the curriculum. Clinical experiences are concentrated in the mid-Atlantic region with additional sites outside the area.</p>
<p>As a school within the New Jersey system of Higher Education, every effort is made to maintain the affordability of the program. Students pay a combination of undergraduate and doctoral tuition during the first year and doctoral tuition thereafter. In some cases, students are able to complete their baccalaureate and doctoral education in six (6) years through a &#8220;dual degree&#8221; program. Our students have time off during each summer and often use the time for travel and employment. Locally, there are excellent employment opportunities on the Jersey shore or in clinical settings. Many students are awarded Stockton Graduate Assistantships that permit exciting learning experiences such as working in clinics and conducting research. Students can also apply for internal and external scholarships.</p>
<p>If you would like additional information please call the Graduate Admissions Office at (609) 626-3640 or email <a href="gradschool@stockton.edu" target="_blank">gradschool@stockton.edu</a>.
</p>
]]></content:encoded>
			<wfw:commentRss>http://titania.stockton.edu/grad/2009/05/29/doctor-of-physical-therapy-dpt/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
