<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Robert R Heinrich</title>
	<link>http://titania.stockton.edu/heinrich</link>
	<description></description>
	<pubDate>Sat, 21 Nov 2009 10:57:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.0</generator>

	<item>
		<title>Comment on How do I create multiple Blogs by Tech Academy 2009 &#187; Tips for Using WPMU</title>
		<link>http://titania.stockton.edu/heinrich/2009/01/28/how-do-i-create-multiple-blogs/#comment-221</link>
		<pubDate>Tue, 16 Jun 2009 23:17:44 +0000</pubDate>
		<guid>http://titania.stockton.edu/heinrich/2009/01/28/how-do-i-create-multiple-blogs/#comment-221</guid>
					<description>[...] How do I create multiple Blogs [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] How do I create multiple Blogs [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Using an Image Map Inside a Blog Posting by Podcasting, Videocasting, and Blogs &#187; Adding Maps to WPMU</title>
		<link>http://titania.stockton.edu/heinrich/2008/06/26/using-an-image-map-inside-a-blog-posting/#comment-1</link>
		<pubDate>Thu, 26 Jun 2008 18:53:19 +0000</pubDate>
		<guid>http://titania.stockton.edu/heinrich/2008/06/26/using-an-image-map-inside-a-blog-posting/#comment-1</guid>
					<description>[...] I created a blog entry and screen cast on adding a Map to WPMU [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I created a blog entry and screen cast on adding a Map to WPMU [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
